Property Attributes
- MLS#2606456
- TypeSingle Family
- Listing Status Active
- CountyCaroline
- CityRuther Glen
- Area45 - Caroline
- NeighborhoodLake Caroline
- Zip22546
- Style
- Year Built2026
- Taxes$ 26
- Price$ 374,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1890
- Lot Size0.4076 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 229 Lexington Dr located in the Lake Caroline Community! The Summer Breeze plan offers an inviting open floor plan featuring almost 1,900 square feet, 3 bedrooms and 2.5 baths. As you step inside you will be greeted with a wide open first floor with Luxury Vinyl Plank Flooring. The living room has recessed lighting and ceiling fan with light opening to the inviting kitchen offering Granite countertops, stainless steel appliances, island, recessed lights, ceiling fan with light, pantry, and dining area. The laundry room and half bath complete the first floor. Ascend to the second level you will find the owner's suite with a large walk-in closet plus a full bath with dual vanity and tub/shower combo. You will also find two additional generous sized bedrooms and another full bath. Other notable features include vinyl siding & windows, pull down attic, front porch, electric heat pump/central air plus a 2-10 Home Warranty. Lake Caroline offers the best of both worlds and has something for everyone, a gated lake community with convenient access to both US Route 1 and I-95. Residents enjoy a variety of amenities, including 24-hour security, a Clubhouse, swimming pool, basketball courts, tennis and pickleball courts, two beaches, several children’s playgrounds, picnic areas, and boat ramps throughout the community. Don't miss out on your opportunity to live in a brand-new home in a fantastic neighborhood. Don't miss the opportunity to make this your home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ladysmith Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $389,950 |
| 5/18/2026 | Listed $389,900 |
| 5/26/2026 | Listed $389,950 |
| 6/12/2026 | 2$384,000 |
| 7/6/2026 | Listed $385,000 |
| 7/15/2026 | 1$379,950 |
| 7/22/2026 | Listed $379,000 |
| 7/23/2026 | Listed $379,050 |
| 7/27/2026 | Listed $379,500 |
| 7/30/2026 | Listed $379,000 |
| 8/3/2026 | Listed $379,500 |
| 8/21/2026 | 1$374,000 |
| 9/8/2026 | Listed $374,500 |
General Features
| Interior Features | Ceiling Fan(s),Dining Area,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Bath in Primary Bedroom,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Oven,Smooth Cooktop,Stove |
| Exterior Features | Unpaved Driveway |
| HOA | 1654 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities,Road Maintenance |
| Patio/Porch Features | Front Porch |
| Architectural Style | Two Story |
| Pool Features | Community,In Ground,None |
| Security Features | Gated Community |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Corporate |
| Community Features | Basketball Court,Beach,Clubhouse,Gated,Home Owners Association,Lake,Playground,Park,Pond,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Caroline |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Subdivision Name | Lake Caroline |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I95-N to Exit 104 toward Carmel Church, Left onto VA-207 W, Right onto US-1 N, Left onto Lake Caroline Dr |
| High School | Caroline |
| Disclosures | Covenants/Restrictions Disclosure,Exempt Disclaimer |
| Zoning Description | R1 |
| MLS Area | 45 - Caroline |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Ladysmith |
| Year Built Details | Under Construction |
| Tax Annual Amount | 26 |
| Middle/Junior High School | Caroline |
| Property Condition | New Construction,Under Construction |
| Virtual Tour | https://my.matterport.com/show/?m=mWgbh8ysXwm&mls=1 |
| Days on Market | 177 |
| Standard Status | Active |
| Tax Assessed Value | 5000 |
| Tax Lot | 168 |
| Virtual Tour | https://my.matterport.com/show/?m=mWgbh8ysXwm&mls=1 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Off Street,Unpaved |
| Water Source | Public |
| Lot Size Area | 0.4076 |
| Lot Size Acres | 0.4076 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All