Property Attributes
- MLS#2614002
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityHenrico
- Area22 - Henrico
- NeighborhoodChestnut Oaks
- Zip23229
- Style
- Year Built1992
- Taxes$ 2792
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.2508 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Back on market no fault of the seller. Turnkey Living in the West End! Flexible floor plan with 4 bedrooms, 2 full baths, and the ease of main-level living — two bedrooms on the first floor and two more upstairs. The spacious living room features a gas fireplace with hardwood flooring throughout most of the main level. The kitchen shines with granite countertops, a granite island, pantry, and stainless steel appliances with gas cooking.Outside, enjoy a fenced backyard with a deck, plus a detached storage shed with electricity. Walking distance to Chestnut Oaks pool, and minutes from interstates, shopping, and dining. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Davis Elementary School | Quioccasin Middle School | Tucker High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $400,000 |
General Features
| Interior Features | Bedroom on Main Level,Main Level Primary |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Exterior Features | Paved Driveway |
| Patio/Porch Features | Deck,Side Porch |
| Architectural Style | Cape Cod,Two Story,Transitional |
| Pool Features | None |
| Construction Materials | Brick,Block,Vinyl Siding |
| Year Built | 1992 |
| Levels | One and One Half |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Chestnut Oaks |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Parham Road South, Right on Lawndell Road, Right on Dresden Drive into the cul-de-sac. Take the third driveway on the right — 2121 is the last house on the drive. |
| High School | Tucker |
| Disclosures | Seller Disclosure |
| Zoning Description | R3 |
| MLS Area | 22 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Jackson Davis |
| Year Built Details | Actual |
| Tax Annual Amount | 2792.12 |
| Middle/Junior High School | Quioccasin |
| Property Condition | Resale |
| Days on Market | 6 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 338700 |
| Tax Lot | 8 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Full |
|---|---|
| Parking Features | Driveway,Off Street,Paved |
| Water Source | Public |
| Lot Size Area | 0.2508 |
| Lot Size Acres | 0.2508 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All