Property Attributes
- MLS#2618025
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityColumbia
- Area67 - Cumberland
- NeighborhoodNone
- Zip23038
- Style
- Year Built2026
- Price$ 329,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size4.33 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 704 Columbia Road. This brand-new 1,396 SF home under construction features a lovely open floor plan with 3 spacious bedrooms and 2 full baths on a 4.33 acre wooded lot. The main living, dining, and kitchen area provides an open floor plan with luxury vinyl plank floors throughout. Features of the kitchen include an oversized island, granite countertops, stainless steel appliances, separate dining area just off the side, and custom built shaker style cabinetry providing loads of storage space. Each of the two spare bedrooms offer good furniture placement as well as good closet storage. The primary suite features a large walk-in closet, ceiling fan, and a wonderful private bath. The private bath is equipped with trendy finishes including a beautiful vanity and a tiled walk-in shower. Outside the home enjoy relaxing on the large covered front porch or the rear concrete patio. This home also has direct access to FIREFLY HIGH SPEED INTERNET! ESTIMATED COMPLETION: Early September 2026. Photos and virtual tour are for example only to represent builder quality and floor plan. Please see specs and supplements for property specifics. Come check it out and if in time you can help personalize the last of the home finishings. We hope you call it home!
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland Elementary School | Cumberland Middle School | Cumberland High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $329,950 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Dining Area,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Stove |
| Exterior Features | Porch,Unpaved Driveway |
| Patio/Porch Features | Rear Porch,Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Ranch |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| County | Cumberland |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-60W take right onto VA-45 N. Continue 9.5 miles and then take left onto Morningside Road for 2.4 miles. Take left onto Columbia Rd and property will be on your right after 2.2 miles. |
| High School | Cumberland |
| Disclosures | Exempt Disclaimer |
| Zoning Description | A2 |
| MLS Area | 67 - Cumberland |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Cumberland |
| Year Built Details | Under Construction |
| Middle/Junior High School | Cumberland |
| Property Condition | New Construction,Under Construction |
| Virtual Tour | https://my.matterport.com/show/?m=P5AJSm7q2Wu |
| Days on Market | 40 |
| Standard Status | Pending |
| Tax Lot | 1 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows |
| BuyerOfficeEmail | info@riverfoxrealty.com |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Unpaved |
|---|---|
| Lot Features | Wooded,Level |
| Water Source | Well |
| Lot Size Area | 4.33 |
| Lot Size Acres | 4.33 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All