Property Attributes
- MLS#2618331
- TypeSingle Family
- Listing Status Active
- CountyPowhatan
- CityPowhatan
- Area66 - Powhatan
- NeighborhoodAston
- Zip23139
- Style
- Year Built2023
- Taxes$ 4986
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2821
- Lot Size3.232 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Room to live, grow, and unwind on over 3 acres! Set on a corner lot with shared pond access, this Energy Star-certified home was built in 2023 and offers nearly 2,000 square feet of unfinished potential. The popular Augusta floor plan by Main Street Homes combines generous living space with the comfort and peace of mind of newer construction. Step inside to a spacious living room anchored by a two-story oak-beamed ceiling, cozy fireplace, and abundant natural light. The gourmet kitchen is equipped with gas cooking, a central working island, double wall ovens, granite countertops, a walk-in pantry, and a classic ceramic tile backsplash. The adjoining eat-in area provides a sun-drenched spot for morning coffee, while a versatile flex room with elegant French doors serves seamlessly as a formal dining setup or quiet home office. Retreat to the first-floor primary suite featuring an oversized walk-in closet and a spa-like ensuite bath with dual vanities and a luxurious Euro shower. A second first-level bedroom and full bath offer comfortable accommodations for guests. Upstairs, an airy loft overlooks the living area, accompanied by two additional bedrooms with generous closets and ample walk-in attic storage. An unfinished room off one bedroom could become a private office or expanded walk-in closet. The unfinished walk-out basement holds tremendous potential for future expansion or an in-law suite, already outfitted with rough-in plumbing for another full bath. Outside, relax on the rear deck or patio then follow the trail to the pond to enjoy an afternoon of fishing. Additional highlights include a ventilated crawlspace, tankless water heater, two-zone heat pump with gas backup, and attached two-car garage with direct interior access. Enjoy peaceful Powhatan living near Route 60, local boutiques and cafés, the James River, Powhatan State Park, Tucker Park, and more. Come experience the space, setting, and possibilities this remarkable property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Pocahontas Elementary School | Powhatan Middle School | Powhatan High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $750,000 |
General Features
| Interior Features | Beamed Ceilings,Bedroom on Main Level,Breakfast Area,Bathroom Rough-In,Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,Fireplace,Granite Counters,High Ceilings,Kitchen Island,Loft,Bath in Primary Bedroom,Main Level Primary,Pantry,Recessed Lighting |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Natural Gas,Zoned |
| Cooling | Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Double Oven,Dryer,Dishwasher,Gas Cooking,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Stove,Tankless Water Heater,Washer |
| Exterior Features | Deck,Porch,Paved Driveway |
| HOA | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2023 |
| View | Water |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Waterfront Features | Pond,Water Access,Walk to Water |
| Community Features | Home Owners Association |
| Assoc Fee Paid Per | Quarterly |
| County | Powhatan |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Aston |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Powhatan |
| Body of Water | Pond |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| View Y/N | true |
| MLS Area | 66 - Powhatan |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Elementary School | Pocahontas |
| Year Built Details | Actual |
| Tax Annual Amount | 4986 |
| Middle/Junior High School | Powhatan |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/6263924a-276f-40ae-ae31-cc126447e0a8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 16 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 709900 |
| Tax Lot | 18R |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-20 |
Interior Features
| Basement | Full,Unfinished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Vented |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Off Street,Paved |
| Water Source | Well |
| Lot Size Area | 3.232 |
| Lot Size Acres | 3.232 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All