Property Attributes
- MLS#2620141
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodSummerford
- Zip23832
- Style
- Year Built2026
- Price$ 749,999
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3630
- Lot Size0.51 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Rare opportunity! Introducing The Reserve at Summerford by Richmond American Homes showcasing 10 exclusive homes with custom brick exteriors, side entry garages and generously sized homesites. This distinguished Donovan boasts 6 bedrooms, 5 full baths, over 3600 sqft and is situated on a lovely corner lot. The bright & airy main level features a 2-story foyer, formal dining room, butler’s pantry, spacious family room with a gas fireplace that opens to the gourmet kitchen, a sunroom that leads to a 19’ x 10’ composite deck, mudroom, first floor bedroom and full bath. The gourmet kitchen has an expansive quartz island and SS appliances. The second level has two secondary bedrooms with en suite bathrooms, two additional secondary bedrooms, hall full bath, homework/office nook and a luxurious primary suite. Limited number of estates in this sought after neighborhood of Summerford, so schedule your showing today. By appointment only. This home is under construction. Images are sample photos from the builder’s library and not of the actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Run Elementary School | Bailey Bridge Middle School | Manchester High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $774,999 |
| 8/21/2026 | 3$749,999 |
General Features
| Interior Features | Bedroom on Main Level,Butler's Pantry,Breakfast Area,Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Loft,Bath in Primary Bedroom,Multiple Primary Suites,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Stove,Tankless Water Heater |
| Exterior Features | Deck,Sprinkler/Irrigation,Porch,Paved Driveway |
| HOA | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Trash |
| Patio/Porch Features | Front Porch,Stoop,Deck,Porch |
| Architectural Style | A-Frame,Two Story |
| Pool Features | In Ground,Lap,None |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | Common Grounds/Area,Home Owners Association,Lake,Pond,Sports Field |
| Assoc Fee Paid Per | Annually |
| County | Chesterfield |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping,Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Summerford |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| High School | Manchester |
| Disclosures | Covenants/Restrictions Disclosure,Exempt Disclaimer |
| MLS Area | 54 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Spring Run |
| Year Built Details | Actual |
| Middle/Junior High School | Bailey Bridge |
| Property Condition | New Construction |
| Days on Market | 52 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 06 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Partially Carpeted,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Paved,Garage Faces Rear,Garage Faces Side |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Lot Size Acres | 0.51 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All