Property Attributes
- MLS#2620571
- TypeSingle Family
- Listing Status Pending
- CountyChesterfield
- CityNorth Chesterfield
- Area52 - Chesterfield
- NeighborhoodRayon Park
- Zip23237
- Style
- Year Built1961
- Taxes$ 1857
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.29 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Investment opportunity in Rayon Park! Duplex rancher with two bedrooms and one full bath per unit. HVAC approximately 10 years old. Refridgerator and range convey. Ample parking for each unit.
| Elementary School | Middle School | High School |
|---|---|---|
| Bellwood Elementary School | Falling Creek Middle School | Bird High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $280,000 |
| 8/11/2026 | 4$270,000 |
General Features
| Interior Features | Bedroom on Main Level,Laminate Counters,Solid Surface Counters,Cable TV |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Cooking,Electric Water Heater,Refrigerator,Stove,Water Heater |
| Exterior Features | Unpaved Driveway |
| Patio/Porch Features | Stoop |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame |
| Exclusions | Shed and POD belong to tenant, Washer/Dryer |
| Year Built | 1961 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Accessible Kitchen |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Rayon Park |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS Address |
| High School | Bird |
| Disclosures | Seller Disclosure |
| Zoning Description | R7 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Bellwood |
| Year Built Details | Actual |
| Tax Annual Amount | 1857 |
| Middle/Junior High School | Falling Creek |
| Property Condition | Resale |
| Days on Market | 21 |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Tax Assessed Value | 205800 |
| Tax Lot | 43,44 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Wood |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| BuyerOfficeEmail | cpiacentini@capcenter.com |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Unpaved |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All