Property Attributes
- MLS#2623614
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityNorth Chesterfield
- Area64 - Chesterfield
- NeighborhoodBrighton Green
- Zip23235
- Style
- Year Built1969
- Taxes$ 3791
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2594
- Lot Size0.368 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 210 Sheffey Lane, a wonderful opportunity in the sought-after Brighton Green neighborhood of North Chesterfield. Offered for sale for the first time since 1977, this well-loved home is ready for its next chapter. Step inside to find freshly refinished hardwood floors and fresh paint throughout, giving the home a bright, move-in-ready feel while preserving its classic character. Upstairs, four spacious bedrooms await, including a huge primary suite complete with two walk-in closets and a private bathroom, offering comfortable, flexible living space. The main level is designed for both everyday living and entertaining, with generously sized formal living and dining rooms, an eat-in kitchen, and a cozy den featuring warm pine paneling and a gas fireplace, the perfect spot to unwind. A convenient powder room and dedicated laundry room round out this level. The full basement adds even more value, featuring a large garage, a workshop and storage area, and a partially finished space with its own private entrance to the driveway, ideal for a home office, studio, or hobby space. With classic charm, thoughtful updates, and abundant space throughout, 210 Sheffey Lane is ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestwood Elementary School | Robious Middle School | James River High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Gas Water Heater,Refrigerator,Stove,Washer |
| Exterior Features | Unpaved Driveway |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame |
| Year Built | 1969 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Brighton Green |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | James River |
| Disclosures | Disclosure on File |
| Zoning Description | R7 |
| MLS Area | 64 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Crestwood |
| Year Built Details | Actual |
| Tax Annual Amount | 3791.4 |
| Middle/Junior High School | Robious |
| Property Condition | Resale |
| Virtual Tour | https://property.kandophoto.com/order/9e14fff8-297c-4094-34de-08df053aa52a?version=46_189&branding=false |
| Days on Market | 1 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 426000 |
| Tax Lot | 9 |
| Virtual Tour | https://www.zillow.com/view-imx/63c10cec-2a26-4549-89b0-cb52a0620eb8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Full,Garage Access,Partially Finished |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 284 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Basement,Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Garage Faces Side,On Street,Unpaved |
| Water Source | Public |
| Lot Size Area | 0.368 |
| Lot Size Acres | 0.368 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All