Property Attributes
- MLS#2625672
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityRichmond
- Area22 - Henrico
- NeighborhoodNone
- Zip23226
- Style
- Year Built1950
- Taxes$ 1782
- Price$ 269,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.2581 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Three-Bedroom one bath home in Henrico County ready for some Sweat Equity. This home has vinyl siding and replacement windows as well as a large, detached garage. The floors are original hardwood. The home needs some cosmetic upgrades to make it shine. It is located near St Mary's Hospital, and the University of Richmond is about 3 miles away, making this a great investment property. Home sold as is where is. Seller to do no repairs or inspections.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | Tuckahoe Middle School | Freeman High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $169,000 |
| 9/19/2026 | 59$269,000 |
General Features
| Interior Features | Bedroom on Main Level,Laminate Counters,Main Level Primary,Workshop |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Exterior Features | Porch,Paved Driveway |
| Garage Spaces | 1 |
| Patio/Porch Features | Stoop,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 1950 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | right down the street from Bon Secours St Mary's Hospital 3 miles to University of Richmond |
| High School | Freeman |
| Zoning Description | R3 |
| MLS Area | 22 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Crestview |
| Year Built Details | Actual |
| Tax Annual Amount | 1782.02 |
| Middle/Junior High School | Tuckahoe |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 214700 |
| Tax Lot | 13 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Storage Space |
|---|---|
| Flooring | Vinyl,Wood |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Detached,Garage,Paved,Unfinished Garage,Workshop in Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.2581 |
| Lot Size Acres | 0.2581 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All