Property Attributes
- MLS#2622111
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- Style
- Year Built2026
- Price$ 663,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.143 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
A craftsman's classic, this Arbor Ridge plan provides four bedrooms and two-and-one-half bathrooms - room for everyone! Featuring a first floor primary, this open-concept floorplan offers plenty of space to spread your wings with the large gourmet kitchen, spacious island, open great room, and dining area. Clean lines and polished finishes will have you beaming with pride from the hardwood floors, upgraded cabinets, quartz countertops, gas fireplace, and loads of natural light coming from all the windows. Working from home lately? We've got your covered with a spacious home office ready for any task. After working, you can count on a little R&R from the comfort of your own luxury bath and suite or find your favorite rocking chair out back on your oversize covered porch. The second level offers three additional guest bedrooms and a full bath. If space is what you need, this home has you covered. Don't walk, run to visit and learn more! *Photos for new homes may vary from the actual home available for sale. We often showcase pictures from a model home of the same style* Estimated completion date is November 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| Moseley Elementary School | Deep Creek Middle School | Cosby High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $663,200 |
General Features
| Interior Features | Bedroom on Main Level,Fireplace,Granite Counters,Bath in Primary Bedroom,Main Level Primary |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Zoned |
| Possession | Close Of Escrow |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Gas Cooking,Microwave,Range,Range Hood,Tankless Water Heater |
| HOA | 854 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Pool(s),Recreation Facilities,Trash |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch,Two Story |
| Pool Features | Pool,Community |
| Construction Materials | Drywall,Frame,HardiPlank Type |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | Common Grounds/Area,Clubhouse,Community Pool,Home Owners Association,Maintained Community,Playground,Pool,Street Lights,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Magnolia Green |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Cosby |
| Disclosures | Exempt Disclaimer |
| Zoning Description | R9 |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Moseley |
| Year Built Details | Under Construction |
| Middle/Junior High School | Deep Creek |
| Property Condition | New Construction,Under Construction |
| Days on Market | 2 |
| Standard Status | Active |
| Tax Lot | 18 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Partially Carpeted,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Direct Access,Garage |
| Water Source | Public |
| Lot Size Area | 0.143 |
| Lot Size Acres | 0.143 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All