Property Attributes
- MLS#2622911
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- Style
- Year Built2023
- Taxes$ 6256
- Price$ 693,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3229
- Lot Size0.28 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
6813 Cove Creek Ct is a two-story Moseley home built in 2023 on a cul-de-sac lot. The gourmet kitchen centers on a large island with seating, crisp white cabinetry, a wood range hood, a gas cooktop, and stainless steel appliances, opening to a spacious living room with a fireplace, coffered ceilings, and wide-plank flooring. Upstairs, four bedrooms include a generous primary suite with a double vanity, a soaking tub, and a separate walk-in shower. Three full bathrooms and a convenient half bath serve the home, along with a mudroom drop zone. A covered rear porch and an attached two-car garage complete this well-appointed residence. Photos have been virtually staged. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Moseley Elementary School | Matoaca Middle School | Cosby High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $707,000 |
| 9/3/2026 | 2$693,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Cooking,Microwave |
| Exterior Features | Porch |
| HOA | 313 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse |
| Pool Features | None,Community |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2023 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | Clubhouse,Golf,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Magnolia Green |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head east on Woolridge Rd Turn right on Cove Creek Dr Turn right on Cv Crk Ct Property is on the right. |
| High School | Cosby |
| Zoning Description | R9 |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Moseley |
| Year Built Details | Unknown |
| Tax Annual Amount | 6256.7 |
| Middle/Junior High School | Matoaca |
| Property Condition | Resale |
| Days on Market | 22 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 703000 |
| Tax Lot | 47 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.28 |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All